

DMM Super Big Jim 10.5mm
The DMM Super Big Jim 10.5mm is knot your average rope. Developed and tested for climbing wall use. It is super durable due to its braided core technology.
Fast Delivery
We deliver to all addresses across the United Kingdom. Most products can be delivered on either a 1-2 working day or 3-5 working day delivery service via Royal Mail or APC.
Non-conveyable and oversized products such as Paddles & Kayaks incur larger delivery charges due to their awkard shape and involve some restrictions on postcodes outside of England.
For oversized parcels to postcodes in Ireland & Scotland, please consider these additional costs, or alternatively, email in before purchasing as we'll be able to provide a tailored quote for your delivery service.
For more information, please see our deliveries page.
Description
DMM Super Big Jim 10.5mm
- The Super Big Jim has been developed and tested with climbing wall use to cope with the demands that modern climbing centres place on equipment. It combines a durable braided core with a thick, robust sheath. The braided core does not untwist and flatten with use, and holds the sheath firmly in place.
- The Super Big Jim 10.5mm has a braided core for extreme durability - Braided cores are more durable than the twisted cores of modern dynamic climbing ropes, making them suitable for environments where high levels of wear will be encountered. Perfect for use at climbing walls and outdoor centres.
- ThermoControl heat treatment for positive handling and suppleness - ThermoControl heat treatment alters the fibres within the rope, balancing the core and sheath to minimise slippage and prevent the rope shrinking or going stiff. This increases durability, and gives ropes supple handling.
Specifications
| Product Name | Product Code | Colour | Diameter | Length | Weight (g/m) | No. of UIAA Falls | Impact Force | % of Sheath | Certification |
|---|---|---|---|---|---|---|---|---|---|
| Super Big Jim 10.5mm Blue 100m. | RP192BL-100 | Midnight Blue | 10.5mm | 100m | 70g/m | 9 | 8.5kN | 40 | EN892:2012 + A1 2016 |
| Super Big Jim 10.5mm Blue 200m. | RP192BL-200 | Midnight Blue | 10.5mm | 200m | 70g/m | 9 | 8.5kN | 40 | EN892:2012 + A1 2016 |
| Super Big Jim 10.5mm Blue 30m. | RP192BL-30 | Midnight Blue | 10.5mm | 30m | 70g/m | 9 | 8.5kN | 40 | EN892:2012 + A1 2016 |
| Super Big Jim 10.5mm Blue 300m. | RP192BL-300 | Midnight Blue | 10.5mm | 300m | 70g/m | 9 | 8.5kN | 40 | EN892:2012 + A1 2016 |
| Super Big Jim 10.5mm Blue 40m. | RP192BL-40 | Midnight Blue | 10.5mm | 40m | 70g/m | 9 | 8.5kN | 40 | EN892:2012 + A1 2016 |
| Super Big Jim 10.5mm Orange 100m. | RP192OR-100 | Orange | 10.5mm | 100m | 70g/m | 9 | 8.5kN | 40 | EN892:2012 + A1 2016 |
| Super Big Jim 10.5mm Orange 200m. | RP192OR-200 | Orange | 10.5mm | 200m | 70g/m | 9 | 8.5kN | 40 | EN892:2012 + A1 2016 |
| Super Big Jim 10.5mm Orange 30m. | RP192OR-30 | Orange | 10.5mm | 30m | 70g/m | 9 | 8.5kN | 40 | EN892:2012 + A1 2016 |
| Super Big Jim 10.5mm Orange 300m. | RP192OR-300 | Orange | 10.5mm | 300m | 70g/m | 9 | 8.5kN | 40 | EN892:2012 + A1 2016 |
| Super Big Jim 10.5mm Orange 40m. | RP192OR-40 | Orange | 10.5mm | 40m | 70g/m | 9 | 8.5kN | 40 | EN892:2012 + A1 2016 |
Specification
Rope Type | Single Rope |
|---|---|
By The Meter | Yes |
Activity | Sport Climbing |
Industry Served | Activity Centre |
Colour | Blue Orange |
Diameter | 10.5mm |
Rope Length | 30m, 40m, 100m, 200m, 300m, 1m, |
Product category | Ropes |
Material | Nylon |